Visa Availability Bulletin - August, 2010
| All Chargeability Areas Except those Listed | Mainland China | India | Mexico | Philippines | ||
|---|---|---|---|---|---|---|
| Family Preferences |   |   |   |   |   |   |
| 1st | 08-01-05 | 08-01-05 | 08-01-05 | 11-15-92 | 01-01-96 | |
| 2A* (exempt from per country limit) | 03-01-09 | 03-01-09 | 03-01-09 | 03-01-08 | 03-01-09 | |
| 2B | 01-01-04 | 01-01-04 | 01-01-04 | 06-15-92 | 08-01-01 | |
| 3rd | 01-01-02 | 01-01-02 | 01-01-02 | 03-01-92 | 05-01-94 | |
| 4th | 06-01-01 | 06-01-01 | 06-01-01 | 01-01-94 | 04-01-90 | |
| Employment Preferences |   |   |   |   |   |   |
| 1st | C | C | C | C | C | |
| 2nd | C | 03-01-06 | 03-01-06 | C | C | |
| 3rd | 06-01-04 | 09-22-03 | 01-01-02 | U | 06-01-04 | |
| Other workers | 05-15-02 | 05-15-02 | 01-01-02 | U | 05-15-02 | |
| 4th | C | C | C | C | C | |
| Certain relgious workers | C | C | C | C | C | |
| Iraqi & Afghani Translators | N/A | N/A | N/A | N/A | N/A | |
| 5th | C | C | C | C | C | |
| Targeted Employment Areas | C | C | C | C | C |
For 07 immigrant numbers in the DV Category are available to qualified DV-2010 applicants chargeable to all regions/eligible countries as follows. When an allocation cut-off number is shown, visas are available only for the applicants with DV regional lottery rank numbers BELOW the specified allocation cut-off number:
| Region | All DV Chargeability Areas Except those Listed Separately |
|---|---|
| Africa | 64,300 Egypt 26,000 Ethiopia 25,625 Nigeria 22,000 |
| Asia | 28,700 |
| Europe | Current |
| North America (Bahamas) | 5 |
| Oceania | Current |
| South America, Central America, Caribbean | Current |
